Preference Name: MultsymbolX
| Preference Value | Identifier | Example | Speech |
|---|---|---|---|
| Auto | X001 | 6 times 8 | |
| Auto | X002 | M times n | |
| Auto | X003 | 3 times 3 | |
| By | X004 | 6 by 8 | |
| By | X005 | M by n | |
| By | X006 | 3 by 3 | |
| Cross | X007 | u cross v |
Preference Name: MultsymbolDot
| Preference Value | Identifier | Example | Speech |
|---|---|---|---|
| Auto | Dot001 | 6 times 8 | |
| Auto | Dot002 | M times n | |
| Auto | Dot003 | 3 times 3 | |
| Dot | Dot004 | 6 dot 8 | |
| Dot | Dot005 | M dot n | |
| Dot | Dot006 | 3 dot 3 |
Preference Name:TriangleSymbol
| Preference Value | Identifier | Example | Speech |
|---|---|---|---|
| Auto | Triangle001 | triangle ABC | |
| Auto | Triangle002 | triangle DEF | |
| Delta | Triangle003 | delta x | |
| Delta | Triangle004 | F of, open paren, x plus delta x, close paren |
Preference Name: Ellipses
| Preference Value | Identifier | Example | Speech |
|---|---|---|---|
| Auto | Ellipses001 | 1 comma 2 comma 3 comma dot dot dot | |
| Auto | Ellipses002 | 1 comma 2 comma, 3,comma dot dot dot comma 20 | |
| Auto | Ellipses003 | Dot dot dot comma negative 2,comma negative 1 comma 0 comma 1 comma 2 comma dot dot dot | |
| AndSoOn | Ellipses004 | 1 comma 2 comma 3 , and so on | |
| AndSoOn | Ellipses005 | 1 comma 2 comma 3 comma and so on up to 20 | |
| AndSoOn | Ellipses006 | Dot dot dot negative 2,comma negative 1 comma 0 comma 1 comma 2 comma dot dot dot |
Preference Name: VerticalLine
| Preference Value | Identifier | Example | Speech |
|---|---|---|---|
| Auto | VertLine001 | 3 divides 6 | |
| Auto | VertLine002 | The set of all x such that x is greater than 0 | |
| Auto | VertLine003 | The set of x such that the absolute value of x is greater than 2 | |
| Auto | VertLine004 | f of x evaluated at x = 5 | |
| Auto | VertLine005 | X squared plus 2x, evaluated at x = 2 | |
| Auto | VertLine006 | x squared plus x evaluated at 1 minus the same expression evaluated at 0 | |
| SuchThat | VertLine007 | The set of all x such that x is greater than 0 | |
| Divides | VertLine008 | 3 divides 6 | |
| Given | VertLine009 | P of, open paren, A given B, close paren (To get this speech a space was inserted after P and exact speech “of” was entered there.) |
Preference: SetMemberSymbol
| Preference Value | Identifier | Example | Speech |
|---|---|---|---|
| Auto | MembSym001 | If x is a member of the integers then 2x is an even number. | |
| Auto | MembSym002 | The set of all x in the integers such that x is greater than 5 | |
| Auto | MembSym003 | 3 plus 2i is not a member of the real numbers | |
| Member | MembSym004 | If x is a member of the integers then 2x is an even number. | |
| Member | MembSym005 | The set of all x member of the integers such that x is greater than 5 | |
| Member | MembSym006 | 3 plus 2i is not a member of the real numbers | |
| Element | MembSym007 | If x is an element of the integers then 2x is an even number | |
| Element | MembSym008 | The set of all x element of the integers such that x is greater than 5 | |
| Element | MembSym009 | 3 plus 2i is not an element of the real numbers | |
| Belongs | MembSym010 | If x belongs to the integers then 2x is an even number | |
| Belongs | MembSym011 | The set of all x belonging to the integers such that x is greater than 5 | |
| Belongs | MembSym012 | 3 plus 2i does not belong to the real numbers | |
| Belongs | MembSym013 | If x belongs to the integers then 2x is an even number | |
| Belongs | MembSym014 | The set of all x belonging to the integers such that x is greater than 5 | |
| Belongs | MembSym015 | 3 plus 2i does not belong to the real numbers |
| Preference Value | Identifier | Example | Speech |
|---|---|---|---|
| Sets "woall" and SetMemberSymbol "belongs" | SetMemb001 | The set of x belonging to the integers such that 2 is less than x is less than 7. | |
| Sets "woall" and SetMemberSymbol "member" | SetMemb002 | The set of x member of the integers such that x is greater than 5 |
There is no speech preference for these symbols. Therefore there is no preference file for the rule. (i.e., there is no .eqp file for named sets.)
| Identifier | Example | Speech |
|---|---|---|
| Sum001 | The sum from n = 1 to 10 of n | |
| Sum002 | The sum from n=1 to infinity of n | |
| Sum003 | The sum over I is a member of the positive integers, of i | |
| Sum004 | The sum over S, of I | |
| Sum005 | The sum of, a sub I | |
| Sum006 | The product from i=1 to 10 of i | |
| Sum007 | The product over I is a member of the positive integers of the fraction with numerator 1 and denominator i+1 | |
| Sum008 | The product over the positive integers of the fraction with numerator 1 and denominator i+1 | |
| Sum009 | The product of, a sub i | |
| Sum010 | The intersection from i=1 to 10 of S sub i | |
| Sum011 | The union from i=1 to 10 of S sub i | |
| Sum012 | The intersection of S sub i | |
| Sum013 | The union of. S sub i | |
| Sum014 | The intersection over C of S sub i | |
| Sum015 | The union over C of S sub i | |
| Sum016 | The integral of f of x dx | |
| Sum017 | The integral from 0 to 1 of f of x dx | |
| Sum018 | The integral over the real numbers of f of x dx |